.Home > Products > Digital Torque Wrench
HTWS
Digital Angle Torque Wrench Getting Propery Torque Fasteners Is Quick And Easy With Up To ±3% Accuracy Fixed Head, Side LEDS, Standard Model

| Model | HTWS-2030 | 
|---|---|
| Square Drive | 1/4" | 
| Measured Torque Range | 1.5~30nm / 1.11~22.12ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 8-15/32" (215mm) | 
| Net Weight | 0.84 lbs (0.38kgs) | 
| Model | HTWS-3030 | 
|---|---|
| Square Drive | 3/8" | 
| Measured Torque Range | 1.5~30nm / 1.11~22.12ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 8-15/32" (215mm) | 
| Net Weight | 0.86 lbs (0.39kgs) | 
| Model | HTWS-3060 | 
|---|---|
| Square Drive | 3/8" | 
| Measured Torque Range | 3.0~60nm / 2.21~44.24ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 8-55/64" (225mm) | 
| Net Weight | 1.06 lbs (0.48kgs) | 
| Model | HTWS-3085 | 
|---|---|
| Square Drive | 3/8" | 
| Measured Torque Range | 8.5~85nm / 6.3~62.7ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 10-42/64" (271mm) | 
| Net Weight | 1.19 lbs (0.54kgs) | 
| Model | HTWS-3135 | 
|---|---|
| Square Drive | 3/8" | 
| Measured Torque Range | 6.8~135nm / 5~99.5ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 14-31/32" (380mm) | 
| Net Weight | 1.39 lbs (0.63kgs) | 
| Model | HTWS-4135 | 
|---|---|
| Square Drive | 1/2" | 
| Measured Torque Range | 6.8~135nm / 5~99.5ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 14-31/32" (380mm) | 
| Net Weight | 1.46 lbs (0.66kgs) | 
| Model | HTWS-4200 | 
|---|---|
| Square Drive | 1/2" | 
| Measured Torque Range | 10~200nm / 7.4~147.5ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 19-11/16" (500mm) | 
| Net Weight | 2.78 lbs (1.26kgs) | 
| Model | HTWS-4340 | 
|---|---|
| Square Drive | 1/2" | 
| Measured Torque Range | 17~340nm / 12.5~250.7ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 52 | 
| Overall Length | 24-13/32" (620mm) | 
| Net Weight | 3.11 lbs (1.41kgs) | 
