.Home > Products > Digital Torque Wrench
HTAWE
Digital Angle Torque Wrench Getting Properly Torque Fasteners Is Quick And Easy With UP To ±2% Accuracy Angle Indicator, Fixed Head, 12LEDS, Easy Set-up Per Aplication.

| Model | HTAWE-2030 | 
|---|---|
| Square Drive | 1/4" | 
| Measured Torque Range | 1.5~30nm / 1.11~22.12ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 36 | 
| Overall Length | 15-11/32" (390mm) | 
| Net Weight | 1.68 lbs (0.76kgs) | 
| Model | HTAWE-3135 | 
|---|---|
| Square Drive | 3/8" | 
| Measured Torque Range | 6.8~135nm / 5~99.5ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 36 | 
| Overall Length | 16-11/32" (415mm) | 
| Net Weight | 2.1 lbs (0.94kgs) | 
| Model | HTAWE-4135 | 
|---|---|
| Square Drive | 3/8" | 
| Measured Torque Range | 6.8~135nm / 5~99.5ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 36 | 
| Overall Length | 16-11/32" (415mm) | 
| Net Weight | 2.12 lbs (0.96kgs) | 
| Model | HTAWE-4200 | 
|---|---|
| Square Drive | 1/2" | 
| Measured Torque Range | 10~200nm / 7.4~147.5ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 36 | 
| Overall Length | 20-7/8" (530mm) | 
| Net Weight | 2.95 lbs (1.34kgs) | 
| Model | HTAWE-4340 | 
|---|---|
| Square Drive | 1/2" | 
| Measured Torque Range | 17~340nm / 12.5~250.7ft-lb | 
| Unit Selection | nm,in-lb,ft-lb,kg-cm | 
| Gear Teeth | 36 | 
| Overall Length | 25-19/32" (650mm) | 
| Net Weight | 3.4 lbs (1.54kgs) | 
